Share & Care Associate Member's List & Basic Information
| M Id | Name | Place | Contact No |
| 2109 | Thomas M Thomas | Kaipuzha | 9747791445 |
| 2110 | Dr T T Abraham | Kaipuzha | 9745002671 |
| 2111 | Mrs Mariamma Thomas | Neendoor | 9495233955 |
| 2112 | Thomas Joseph | Neendoor | 9400890009 |
| 2113 | Tojo Joseph | Neendoor | 9020417494 |
| 2114 | Valsamma Joseph | Neendoor | 9020417494 |
| 2115 | M A Jose | Neendoor | 9495020435 |
| 2116 | Mrs Simi Luba | Neendoor | 9495666537 |
| 2117 | Annamma Thomas, | Manjoor | 9446923056 |
| 2118 | Alex Thomas, | Manjoor | 9447475822 |
| 2119 | Biju K Joseph | Neendoor | 9447119605 |
| 2120 | Joseph Abraham | Neendoor | 8281350405 |
| 2121 | Sabu Jose | Neendoor | 9495477456 |
| 2122 | P J Bab | Neendoor | 9497376418 |
| 2123 | Mathew V M | Neendoor | 9446103263 |
| 2124 | Thomas Abraham | Neendoor | 7560889694 |
| 2125 | Jaimon P Lukose | Neendoor | 001-2812080643 |
| 2126 | Thomas Joseph | Neendoor | 7034457996 |
| 2127 | Shelly Philip | Neendoor | 7356082511 |
| 2128 | Jaimon P Lukose | Neendoor | 9496724560 |
| 2129 | V K Soman | Onamthuruthe | 9446321237 |
| 2130 | Sabu Philip | Kaipuzha | |
| 2131 | Jose Chacko | Kaipuzha | 9447475777 |
| 2132 | Raju Philip | Kaipuzha | |
| 2133 | Margrette Lukachan | Kaipuzha | 9447415141 |
| 2134 | Mrs Annamma Baby | Kaipuzha | 9497820185 |
| 2135 | Shibu Thomas | Neendoor | |
| 2136 | V P Mathew | Kaipuzha | |
| 2137 | Mariamma Luka | Kaipuzha | |
| 2138 | Shibu Chacko | Kaipuzha | 8281381727 |
